ƒ@5th Asian Men's Youth Handball Championship@„

(Qualification for Men's Youth World Championship , Hungary 2013)

<<‘ζ‚T‰ρ’jŽqƒ†[ƒXƒAƒWƒA‘IŽθŒ @>>

—\‘Iƒ‰ƒEƒ“ƒh―Žζ•\@F

@AƒOƒ‹[ƒv

‚`ƒOƒ‹[ƒv BRN KOR IRI SYR TPE UZB ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒo[ƒŒ[ƒ“ ( BRN ) ******* 27 › 26 20 › 16 24 › 20 28 œ 31 44 › 23 5 4- 0- 1 143 116 27 8
‚QˆΚ ŠΨ‘ ( KOR ) 26 œ 27 ******* 28 › 26 41 › 29 28 › 19 47 › 18 5 4- 0- 1 170 119 51 8
‚RˆΚ ƒCƒ‰ƒ“ ( IRI ) 16 œ 20 26 œ 28 ******* 33 › 28 27 › 23 35 › 25 5 3- 0- 2 137 124 13 6
‚SˆΚ ƒVƒŠƒA ( SYR ) 20 œ 24 29 œ 41 28 œ 33 ******* 25 › 22 31 › 29 5 2- 0- 3 133 149 -16 4
‚TˆΚ ƒ`ƒƒƒCƒj[ƒYƒ^ƒCƒyƒC ( TPE ) 31 › 28 19 œ 28 23 œ 27 22 œ 25 ******* 35 › 23 5 2- 0- 3 130 131 -1 4
‚UˆΚ ƒEƒYƒxƒLƒXƒ^ƒ“ ( UZB ) 23 œ 44 18 œ 47 25 œ 35 29 œ 31 23 œ 35 ******* 5 0- 0- 5 118 192 -74 0

@BƒOƒ‹[ƒv

‚aƒOƒ‹[ƒv QAT JPN IRQ KSA KUW OMA ” Ÿ-•ͺ-”s “Ύ“_ ŽΈ“_ · “_
‚PˆΚ ƒJƒ^[ƒ‹ ( QAT ) ******* 30 › 25 22 › 18 25 œ 26 24 › 18 40 › 10 5 4- 0- 1 141 97 44 8
‚QˆΚ “ϊ–{ ( JPN ) 25 œ 30 ******* 38 › 15 32 › 26 35 › 15 34 › 12 5 4- 0- 1 164 98 66 8
‚RˆΚ ƒCƒ‰ƒN ( IRQ ) 18 œ 22 15 œ 38 ******* 26 › 25 23 › 14 19 › 13 5 3- 0- 2 101 112 -11 6
‚SˆΚ ƒTƒEƒWƒAƒ‰ƒrƒA ( KSA ) 26 › 25 26 œ 32 25 œ 26 ******* 28 › 19 41 › 14 5 3- 0- 2 146 116 30 6
‚TˆΚ ƒNƒEƒF[ƒg ( KUW ) 18 œ 24 15 œ 35 14 œ 23 19 œ 28 ******* 34 › 15 5 1- 0- 4 100 125 -25 2
‚UˆΚ ƒIƒ}[ƒ“ ( OMA ) 10 œ 40 12 œ 34 13 œ 19 14 œ 41 15 œ 34 ******* 5 0- 0- 5 64 168 -104 0

‚²ˆΣŒ©E‚²Š΄‘z‚́AE-mail: webmaster@handball.jp‚܂ŁB


[ ƒz[ƒ€ƒy[ƒW ] ‚Φ–ί‚ιB